清空記錄
歷史記錄
取消
清空記錄
歷史記錄
類(lèi)型/Type | 帶式音柱/Tape Column |
單元/Unit | 3x3"帶式氣動(dòng)稀土釹磁高音,12x3"稀土釹磁體全頻段高品質(zhì)喇叭 |
頻響范圍/Frequency Response Range | 80Hz-30KHz(-10dB) |
標(biāo)稱(chēng)阻抗/Nominal impedance | 8Ω |
額定功率/AES Pow | 315W;峰值功率/Peak power:1260W |
靈敏度/Sensitivity 聲壓級(jí)/SPL | 103dB/1W/1m |
聲壓級(jí)/SPL | 連續(xù)/Continuous:119dB,峰值/Peak:122dB |
覆蓋角度/Angle(HxV) | 140° x 30° |
接線方式/Wiring method | 2x4pin Speakon |
箱體/Box | 鋁鎂合金箱體 |
尺寸/Size(WxHxD) | 100x1240x80mm |
重量/Weight | 7Kg |
類(lèi)型/Type | 帶式音柱/Tape Column |
單元/Unit | 3x3"帶式氣動(dòng)稀土釹磁高音,12x3"稀土釹磁體全頻段高品質(zhì)喇叭 |
頻響范圍/Frequency Response Range | 80Hz-30KHz(-10dB) |
標(biāo)稱(chēng)阻抗/Nominal impedance | 8Ω |
額定功率/AES Pow | 315W;峰值功率/Peak power:1260W |
靈敏度/Sensitivity 聲壓級(jí)/SPL | 103dB/1W/1m |
聲壓級(jí)/SPL | 連續(xù)/Continuous:119dB,峰值/Peak:122dB |
覆蓋角度/Angle(HxV) | 140° x 30° |
接線方式/Wiring method | 2x4pin Speakon |
箱體/Box | 鋁鎂合金箱體 |
尺寸/Size(WxHxD) | 100x1240x80mm |
重量/Weight | 7Kg |
?Related Products